-
Over 70 years of proven performance with industry-wide connectors.
-
Durable, designed for harsh indoor environments and medical applications.
-
Vertical integration ensures reliable lead times and timely deliveries.
-
Manufactured to meet Amphenol’s strict quality standards.
-
Worldwide facilities provide localized support and reduce logistics challenges.
-
New Vietnam facility equipped for high-volume production.
-
Dedicated engineering support for custom applications.
ST II Connectors with Ceramic Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color |
---|---|---|---|---|---|---|---|---|---|---|---|
953-101-5306-P | ST II Connector | 126µm | +1,-0 µm | SM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .15dB | 55 dB | 3mm or 900 µm | Black |
953-101-5310-P | ST II Connector | 128µm | +4,-0 µm | MM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black |
953-101-5316-P | ST II Connector | 126µm | +1,-0 µm | SM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .15dB | 55 dB | 2 mm | Black |
953-101-5309-P | ST II Connector | 128µm | +4,-0 µm | MM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 2mm | Black |
STII Connectors with Stainless Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color |
---|---|---|---|---|---|---|---|---|---|---|---|
953-106-50128-P | ST II Connector | 128µm | +5,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black |
953-106-50144-P | ST II Connector | 144µm | +5,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black |
953-106-50231-P | ST II Connector | 231µm | +10,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black |
953-106-50440-P | ST II Connector | 440µm | +15,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black |
953-106-51520-P | ST II Connector | 1520µm | +25,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black |
ST Connectors with Ceramic Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color |
---|---|---|---|---|---|---|---|---|---|---|---|
953-101-5006-P | ST Connector | 126µm | +1,-0 µm | SM | Zirconia | Plastic | Plastic | .15dB | 55 dB | 3mm or 900 µm | Black |
953-101-5010-P | ST Connector | 128µm | +4,-0 µm | MM | Zirconia | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black |
ST Connectors with Stainless Steel Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color |
---|---|---|---|---|---|---|---|---|---|---|---|
953-107-50128-P | ST Connector | 128µm | +5,-0 µm | MM | Stainless Steel | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black |
953-107-50144-P | ST Connector | 144µm | +5,-0 µm | MM | Stainless Steel | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black |
953-107-50231-P | ST Connector | 231µm | +10,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black |
953-107-50440-P | ST Connector | 440µm | +15,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black |
953-107-51520-P | ST Connector | 1520µm | +25,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black |
Features and Benefits
-
Precision-molded, flame-retardant polymer for lightweight durability (ST Connector).
-
Zinc die-cast with nickel plating for superior strength and corrosion resistance (STII Connector).
-
Zirconia ferrules minimize insertion and return loss for high-precision performance.
-
Available in Single Mode (SM) and Multimode (MM) versions.
-
Boot options: 900 µm, 2.0 mm, 3.0 mm, 45/90-degree, and flex boots.
-
Ideal for cable assemblies, optical assemblies, and pigtails.
ST Connector is a
Polymer Molded Connector
/
STII Connector is a
Die Cast Connector
Typical uses for assemblies with ST connectors:
-
Temperature Sensor Connector, Pressure Sensor Connector, Semiconductor Test Connector
-
Applications: Datacom, Medical ( non MRI) , Lasers, Semiconductor process equipment , Power Market for Transformers, EV Test, Instrumentation and High voltage temperature measurement, Extension Cables (Patch Cords)
Amphenol 953
-
The Amphenol 953 series Fiber Optic ST and STII connector utilizes a bayonet-style mating connector to provide a secure, Robust coupling mechanism.
-
This features a push-to-turn locking mechanism for positive engagement. This prevents overtightening and fiber face damage. It can be used with large core fibers.
ST Dust Cap
Dustcap ST Accessories Part Number | Description |
---|---|
953-1061 | ST Dustcap with Chain, 0.130" diameter ring |
953-1079 | ST Dustcap with Chain, 0.380" diameter ring |
Note: * means Insertion loss and return loss figures are based upon Fiber type and specification
Side A Selection Guide:
Connector - ST or STII or Model #
Ferrule Material - Ceramic or Stainless Steel
Ferrule Hole Size - (125 - 2200um)
Body Material - Die Cast Metal or molded Polymer
Boot Model Number - Specified from Model# (ST Boots Sec >)
Boot Shape - Straight, 45 or 90 angle
Boot Color - Specified from Model# (ST Boots Sec >)
Boot Length - Specified from Model# (ST Boots Sec >)
Dust Cap - Specified from Model# (ST Boots Sec >)
Side B Selection Guide:
Connector - ST or STII or Model #
Ferrule Material - Ceramic or Stainless Steel
Ferrule Hole Size - (125 - 2200um)
Body Material - Die Cast Metal or molded Polymer
Boot Model Number - Specified from Model# (ST Boots Sec >)
Boot Shape - Straight, 45 or 90 angle
Boot Color - Specified from Model# (ST Boots Sec >)
Boot Length - Specified from Model# (ST Boots Sec >)
Dust Cap - Specified from Model# (ST Boots Sec >)
Part Number | Description for ST Connector | Color | Crimp | Length | Front ID | Rear ID | Rear OD |
---|---|---|---|---|---|---|---|
954-1092 | Standard Straight Boot, 2mm Strain Relief, (Popular Unit) | Black | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-1 | Standard Straight Boot, Boot, 2mm Strain Relief | Blue | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-2 | Standard Straight Boot Boot, 2mm Strain Relief | Green | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-3 | Standard Straight Boot Boot, 2mm Strain Relief | Red | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-4 | Standard Straight Boot Boot, 2mm Strain Relief | White | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-5 | Standard Straight Boot Boot, 2mm Strain Relief | Yellow | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-7 | Standard Straight Boot Boot, 2mm Strain Relief | Beige | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1092-8 | Standard Straight Boot Boot, 2mm Strain Relief | Slate | Crimp | 34.3 mm (1.35") | 4.58mm (.180") | 2.2mm (.086") | 3.12mm (.122") |
954-1058 | Short Straight Boot 3mm | Black | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-1-P | Short Straight Boot 3mm, Bulk | Blue | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-2-P | Short Straight Boot 3mm, Bulk | Green | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-3-P | Short Straight Boot 3mm, Bulk | Red | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-4-P | Short Straight Boot 3mm, Bulk (Popular Unit) | White | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-5-P | Short Straight Boot 3mm, Bulk | Purple | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-6-P | Short Straight Boot 3mm, Bulk | Dark Blue | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
954-1058-7-P | Short Straight Boot 3mm, Bulk | Beige | Crimp | 27.94 mm (1.10") | 4.7 mm (.188") | 3.0 mm (.120") | 4.0 mm (.160") |
927-2078-R | 90 degree 3 mm Boot | Black | Crimp | 36.52 mm ( 1.44") | 5.08 mm ( 0.2") | 3.18 mm ( .149") | 4.67 mm (.184") |
927-2078-R-P | 90 degree 3 mm Boot Bulk Package | Black | Crimp | 36.52 mm ( 1.44") | 5.08 mm ( 0.2") | 3.18 mm ( .149") | 4.67 mm (.184") |
906-5084 | ST Right Angle Boot with both halves and holder | White | No | 42.9 mm (1.69") | 6.0 mm ( .24 ") | 3.0 mm (.120") | 4.0 mm ( .16") |
© Amphenol Fiber Optic Products