Standard ST Connectors
(Straight Tip)
Typical Applications:
-
Temperature, pressure, and semiconductor test connectors
-
Medical (non-MRI) devices
-
Semiconductor industry
-
Power transformers and EV testing
-
Instrumentation and high-voltage temperature measurement
Primary Advantages:
-
The Amphenol 953 series Fiber Optic ST and STII connector utilizes a secure bayonet-style connection
-
Push-to-turn locking mechanism ensures positive engagement
-
Prevents overtightening and fiber face damage
-
Compatible with large core fibers
Features/Benefits
-
ST connector body and coupling nut are flame-retardant, lightweight polymer.
-
STII connector body is zinc die-cast and nickel-plated for strength and corrosion resistance.
-
High precision zirconia ferrules reduce insertion and return loss.
-
Available in singlemode (SM) and multimode (MM) versions.
-
Boot options: 900µm, 2.0mm, 3.0mm, 45°/90° and flex boots.
ST II Connectors with Ceramic Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color | Temp Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
953-101-5306-P | ST II Connector | 126µm | +1,-0 µm | SM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .15dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-101-5310-P | ST II Connector | 128µm | +4,-0 µm | MM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-101-5316-P | ST II Connector | 126µm | +1,-0 µm | SM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .15dB | 55 dB | 2 mm | Black | "-40°C to 85°C |
953-101-5309-P | ST II Connector | 128µm | +4,-0 µm | MM | Zirconia | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 2mm | Black | "-40°C to 85°C |
STII Connectors with Stainless Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color | Temp Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
953-106-50128-P | ST II Connector | 128µm | +5,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-106-50144-P | ST II Connector | 144µm | +5,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-106-50231-P | ST II Connector | 231µm | +10,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black | "-40°Cto 85°C |
953-106-50440-P | ST II Connector | 440µm | +15,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black | "-40°C to 85°C |
953-106-51520-P | ST II Connector | 1520µm | +25,-0 µm | MM | Stainless Steel | Zinc Die Cast and Nickel Plated | Zinc Die Cast and Nickel Plated | * | * | 3mm or 900 µm | Black | "-40°C to 85°C |
ST Connectors with Ceramic Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color | Temp Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
953-101-5006-P | ST Connector | 126µm | +1,-0 µm | SM | Zirconia | Plastic | Plastic | .15dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-101-5010-P | ST Connector | 128µm | +4,-0 µm | MM | Zirconia | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°Cto 85°C |
ST Connectors with Stainless Steel Ferrules
Part Number | Description | Ferrule Hole Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Boot Diameter | Boot Color | Temp Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
953-107-50128-P | ST Connector | 128µm | +5,-0 µm | MM | Stainless Steel | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-107-50144-P | ST Connector | 144µm | +5,-0 µm | MM | Stainless Steel | Plastic | Plastic | .35dB | 55 dB | 3mm or 900 µm | Black | "-40°C to 85°C |
953-107-50231-P | ST Connector | 231µm | +10,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black | "-40°C to 85°C |
953-107-50440-P | ST Connector | 440µm | +15,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black | "-40°C to 85°C |
953-107-51520-P | ST Connector | 1520µm | +25,-0 | MM | Stainless Steel | Plastic | Plastic | * | * | 3mm or 900 µm | Black | "-40°C to 85°C |
Note 1: Please contact Amphenol FOP for other configurations and custom hole sizes for stainless steel ferrules. | Note 2: * means Insertion loss and return loss figures are based upon Fiber type and specification
ST Adapters
Part Number | Descrption | Body Material | Mode | Alignment Sleeve Material | Flange Type | Color |
---|---|---|---|---|---|---|
953-120-5000 | ST Adapter | Plastic | SM | Zirconia | Feed-through, D-Hole | Black Plastic |
953-120-5003 | ST Adapter | Metal | SM | Zirconia | Feed-through, D-Hole | Silver |
953-120-5000 ADAPTER, (Bulkhead), ST, Black Plastic Body & Nut, Ceramic Sleeve
953-120-5003 ADAPTER, ST DIE CAST, w/Ceramic Sleeve
Dustcap ST Accessories
Part# | Description |
---|---|
953-1061 | ST Dustcap with Chain, 0.130" diamater ring |
953-1079 | ST Dustcap with Chain, 0.380" diamater ring |
© Amphenol Fiber Optic Products