Features/Benefits
-
The optimized laser design prevents connector heating and maximizes fiber power.
-
No epoxy is needed, eliminating curing time and speeding up production while allowing easy rework.
-
No crimp is necessary, simplifying manufacturing by removing the need for a crimp ferrule in the assembly or BOM.
Damage Resistant Benefits
-
Keeps organic matter, dirt, and epoxy away from the fiber tip.
-
Designed for high-power applications.
Coupling Nut Options
-
Standard size: 0.312" ± .005" (Hex Nuts available upon request).
-
Tight Tolerance: 0.312+.001/-0.0", ideal for press-fitting into over-nuts.
-
Additional options: Diamond knurls, Straight knurling, Extended Length, RFID integration.
Boots
-
Excellent strain relief for fiber cables.
-
Available sizes: 3mm, 2mm, and 900µm (custom sizes on request).
-
Attaches snugly over crimp ferrules, improving retention.
Custom Fiber Grips are available with a minimum order quantity. Please note the website does not list all available products.
Part Number | Ferrule Hole Size in um | Description | Application | Special Design Features | Can you attach without Epoxy? | Ferrule Length | Ferrule OD | Crimp Ferrule | Coupling Nut Material | Coupling Nut Type | Boot Supplied | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Model Number | Cap Color | Tether Loop | Cap Slit | Cap Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-4XXXX-YYYY | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Lower Power Fiber Grip | No Boot | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Crimp not supplied but fits into rear body | Nickel Plated Brass | Knurl | Not supplied | Not supplied | N/A | N/A | 905-5173-02-MD | Black | no | no | no |
905-4XXXX-YYYYD | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | Boot, 3mm Rear ID, 65 MED | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Crimp not supplied but fits into rear body | Nickel Plated Brass | Knurl | 3 mm Medical Boot Large | 2.84 mm (.112") | Yes | Black | 905-5173-11-MD | black | yes | yes | yes |
905-4XXXX-YYYYE | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | Boot, 500 µm rear ID, 65 MED | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Crimp not supplied but fits into rear body | Nickel Plated Brass | Knurl | 500 µm Medical boot | .5 mm ( .020 ") | Yes | Black | 905-5173-11-MD | black | yes | yes | yes |
905-4XXXX-YYYYF | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | Boot, 500 µm rear ID, 65 MED | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Not supplied | Nickel Plated Brass | Knurl | 500 µm Medical boot | .5 mm ( .020") | Yes | Black | 905-5173-11-md | black | yes | yes | yes |
905-4XXXX-YYYYH | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | No Boot, Hex Nut | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Not supplied | Stainless Steel 303 | Hex | No Boot Supplied | Not supplied | N/A | N/A | 905-5173-01 | Black | no | yes | no |
905-4XXXX-YYYYR | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | No boot, 4 key knurl | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Not supplied | Nickel Plated Brass | 4-keyed Knurl | No Boot Supplied | Not supplied | N/A | N/A | 905-5173-01 | black | no | yes | no |
905-4XXXX-YYYYU | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | No Boot, Unassembled | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Not supplied | Nickel Plated Brass | Knurl | No Boot Supplied | Not supplied | N/A | N/A | 905-5173-02-MD | Black | no | no | no |
905-4XXXX-YYYYW | (230-2300) range | SMA, FIBERGRIP, with Standard Fiber Grip ferrule, Connector | Used for Cleaved Fibers | Boot, 500 µm White , White Dustcap, 75 MED | Yes-Collet with Presfit | 9.804mm +.008 / -0.012 ( .385 +.0003 /-.0004" ) | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Crimp not supplied but fits into rear body | Nickel Plated Brass | Knurl | 500 µm White Medical boot , 75 | .5 mm ( .020 ") | Yes | White | 905-5196-00 | white | yes | yes | yes |
Materials:
-
Ferrule: Stainless Steel 303; Rear Body: Nickel Plated Zinc Die Cast
-
Collets: Made from Liquid Crystal Polymer
Tooling:
-
Special buffer Collet Press Tool required (Part No. 927-1969)
-
Available from Amphenol FOP or distributors
Assembly Specifications
Cleaving:
-
Post polish dimensions required for applications involving fiber cleaving
-
Post finish body: 9.80 mm (.386 +.0003/-.0005")
Configurations:
-
Crimp ferrules not supplied
-
Various configurations available with different ferrule hole sizes, buffer sizes, boots, and caps (on request)
Note:
-
XXXX is the ferrule hole size and YYYY is the buffer size in microns
-
18 Current Buffer Sizes ( 270-1400)
-
When you order this, you get a Front Body, Rear Body, Specify ( Buffer ) Collet Size, Coupling Nut and Dust Cap.
-
No Boot and No Crimp-
© Amphenol Fiber Optic Products