Features/Benefits
-
The optimized laser design prevents connector heating and maximizes fiber power.
-
No epoxy is needed, eliminating curing time and speeding up production while allowing easy rework.
-
No crimp is necessary, simplifying manufacturing by removing the need for a crimp ferrule in the assembly or BOM.
Part Number | Description | Special Design Features | Can you attach without Epoxy? | Ferrule Length | Ferrule OD | Damage Resistant | Dam Res ID - Inside Diameter | Front Counterbore for DR Tip-depth | Coupling Nut Material | Coupling Nut Type | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Model Number | Cap Color | Tether Loop | Cap Slit | Cap Logo | Sterilization |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-2XXXX-YYYY | SMA, FIBERGRIP, with Damage Resistant tip (DR), Connector | 9.90+/- .002 mm | 3.167 +.005 / .002 mm ( .1247 +.0001/ -.0002") | Yes | 1.7 mm | 1.4 mm for all 2 series DR | |||||||||||||
905-2XXXX-YYYY | FiberGrip Connector | XXXum / XXXum, | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | N/A | N/A | 905-5173-01-MD | Black | No | Yes | No | Yes | |
905-2XXXX-YYYYD | FiberGrip Connector | SMA Connector , XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | 3 mm | No | Black | 905-5218-md | Black | No | Yes | No | Yes |
905-2XXXX-YYYYE | FiberGrip Connector | SMA Connector, XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | Black | 905-5173-01-md | Black | No | Yes | No | Yes | ||
905-2XXXX-YYYYF | FiberGrip Connector | SMA Connector , XXXum / YYYum , Tight Tolerance Knurl | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Tight Tolerance Knurl | Black | 905-5173-01-md | Black | No | Yes | No | Yes | ||
905-2XXXX-YYYYG | FiberGrip Connector | SMA Connector , XXXum / YYYum, | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Tight Tolernace Knurl | White | 905-5195-0 MED | N/A | N/A | N/A | N/A | Yes | ||
905-2XXXX-YYYYH | FiberGrip Connector | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | 1.7 mm | 1.4 mm | |||||||||||||
905-2XXXX-YYYYJ | FiberGrip Connector | SMA Connector, XXXum / YYYum, Large end | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | n/a | N/A | N/A | N/A | N/A | Yes | |||
905-2XXXX-YYYYK | FiberGrip Connector | SMA Connector XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Stainless Steel 303 | Hex | White | 905-5173-01-md | black | No | Yes | No | Yes | ||
905-2XXXX-YYYYL | FiberGrip Connector | FiberGrip with Beryl Copper Ferrule | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Nickel Plated Brass | Knurl | N/A | N/A | N/A | 905-5173-01-MD | Black | No | Yes | No | Yes | |||
905-2XXXX-YYYYM | FiberGrip Connector | SMA Connector, XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | 905-5173-01-md | black | No | Yes | No | Yes | |||
905-2XXXX-YYYYN | FiberGrip Connector | SMA Connector, XXXum / YYYum, LG End Black | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Tight Tolerenace Knurl | Black | 905-5173-12-MD | Black | Yes | Yes | Yes | |||
905-2XXXX-YYYYP | FiberGrip Connector | SMA Connector XXXum / YYYum Bulk Packaging | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | 905-5173-01-md | black | No | Yes | No | Yes | |||
905-2XXXX-YYYYR | FiberGrip Connector | SMA Connector, XXXum / YYYum, 4-Keyed Knurl (905-5233) | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | 4 Keyed Knurl ( improves torque stregnth on overnut) | 905-5173-01-md | black | No | Yes | No | Yes | |||
905-2XXXX-YYYYS | FiberGrip Connector | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | 1.7 mm | 1.4 mm | |||||||||||||
905-2XXXX-YYYYT | FiberGrip Connector | SMA Connector, XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Tight Tolerence Knurl | 905-5173-01-md | black | No | Yes | No | Yes | |||
905-2XXXX-YYYYU | FiberGrip Connector | Conn SMA, XXXum / YYYum, FG, Unassembled | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Stainless Steel 303 | Hex | 905-5173-01-md | black | No | Yes | No | Yes | |||
905-2XXXX-YYYYW | FiberGrip Connector | SMA Connector , XXXum / YYYum | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | 905-5196-00 | white | Yes | Yes | Yes | Yes | |||
905-2XXXX-YYYYX | FiberGrip Connector | Conn SMA, XXXum / YYYum, FG, | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | Yes | 1.7 mm | 1.4 mm | Nickel Plated Brass | Knurl | n/a | N/A | N/A | N/A | N/A | N/A | |||
905-2XXXX-YYYYZ | FiberGrip Connector | SMA Connector, XXXum / YYYum,LG End Black | Yes | 9.90mm +/-.02 (.3897 +/- .0007 ") | 3.167 + .005 /- .002 mm (.1247 +.0002/-.0001") | 1.7 mm | 1.4 mm | Nickel Plated Brass | Tight Tolerence Knurl | Black | 905-5173-12-md | black | Yes | Yes | No | Yes |
Damage Resistant Benefits
-
Keeps organic matter, dirt, and epoxy away from the fiber tip.
-
Designed for high-power applications.
Coupling Nut Options
-
Standard size: 0.312" ± .005" (Hex Nuts available upon request).
-
Tight Tolerance: 0.312+.001/-0.0", ideal for press-fitting into over-nuts.
-
Additional options: Diamond knurls, Straight knurling, Extended Length, RFID integration.
Boots
-
Excellent strain relief for fiber cables.
-
Available sizes: 3mm, 2mm, and 900µm (custom sizes on request).
-
Attaches snugly over crimp ferrules, improving retention.
© Amphenol Fiber Optic Products
Note:
-
XXXX is the ferrule hole size and YYYY is the buffer size in microns
-
18 Current Buffer Sizes ( 270-1400)
-
When you order this, you get a Front Body, Rear Body, Specify ( Buffer ) Collet Size, Coupling Nut and Dust Cap.
-
No Boot and No Crimp-