top of page
Features/Benefits
-
High-power fiber optic solution with air gap ferrule technology for optimal performance
-
Customizable materials and ferrule tip configurations for specialized and laser applications
-
Efficient heat management and variable damage thresholds based on power, duty cycle, and wavelength
-
Available with medical-grade strain relief boots, dust caps, and autoclave-sterilizable ferrules
-
Supports RFID integration for advanced tracking and data management
Part Number | Ferrule Hole Size in um | Product Name | Application | Special Design Features | Attachment Method | Ferrule Length | Ferrule OD | Ferrule Rear ID | Damage Resistant Depth | Damage Resistant ID | Crimp Ferrule | Coupling Nut Material | Coupling Nut Type | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Type | Cap Color | Tether Loop | Cap Slit | Cap Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-151-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07mm (.069 ± .003" ) | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-157-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | .58 ± .07mm (.023 ± .003") | 1.24 ± .07mm (.049 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-165-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07mm (.069 ± .003" ) | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-173-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07mm (.069 ± .003" ) | 2.0 ± .07mm (.079 ± .003") | Yes/Custom | Nickel Plated Brass | Knurl | No boot | N/A | N/A | T- Style | Black | No | No | No |
905-189-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07mm (.069± .003" ) | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-199-5XXXX | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07mm (.069 ± .003" ) | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No | ||||
905-188-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR, Beryllium Copper | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07 mm (.069 ± .003") | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | Yes | No |
905-190-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR, Beryllium Copper | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.75 ± .07 mm (.069 ± .003") | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-214-5XXXX | (128-1200µm) | Connect, SMA, xxxx µm, DR, Beryllium Copper | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | 1.651 ± .07 mm (.065 ± .008") | 2.0 ± .07mm (.079 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
905-219-5XXXX | (128-1200µm) | High Power | Air Gap Technology | Epoxy | 9.855 mm (.388") | 3.167 mm (.1247") | 2.59 mm (0.102") | .3 ± .08mm ( .01 ± .003") | .5 ± .05 mm (.02 ± .003") | Yes | Nickel Plated Brass | Knurl | 2.84 mm (.112 ") | yes | Black | T- Style | Black | No | No | No |
© Amphenol Fiber Optic Products
bottom of page