Medical devices using laser energy for treatments like skin therapy, ophthalmic surgeries, or tumor removal require precise beam uniformity, pattern control, and minimal heating to optimize performance and patient outcomes. Effective connectors direct light into the fiber core, minimizing reflections and heating, while maximizing transmission efficiency. Amphenol SMArt connectors with ceramic ferrules ensure consistent performance and a uniform light beam, critical for applications requiring repeatability, such as dermatology or complex surgeries. These connectors reduce clad moding and improve long-term device efficiency by maintaining a stable beam launch.
Features/Benefits
-
Designed for high-performance applications like eye surgery where beam uniformity is critical.
-
Standard SMA Ceramic 905-400-5XXXX connectors, with popular configurations listed, but customizable options available.
-
Customizable with hex or knurled nuts, dust caps, and boots.
-
Optional components include crimps, dust caps, and boots; connectors can be sold unassembled for laser manufacturers.
-
Stainless steel 303 bodies with zirconia ceramic ferrules for precise fiber positioning.
-
Available in various ferrule sizes with high minimum order quantities.
-
Complies with military SMA and IEC 61754-22 standards.
-
Ferrules press-fit into stainless steel bodies for durability.
SMA Ceramic Connectors
Part Number | Ferrule Hole Size in um | Product Name | Requires Epoxy to secure Fiber to ferrule | Ferrule Length | Ferrule OD | Crimp Ferrule | Coupling Nut Material | Coupling Nut Type | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Type | Sterilization ( ETO requires optional slit cap) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-400-5007 | 144 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | Yes | Nickel Plated Brass | Knurled | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-400--5007-P | 144 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | Yes | Nickel Plated Brass | Knurled | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-400-5007-C | 144 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | yes, no step available | Nickel Plated Brass | Knurled | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-400--5007-H | 144 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | Yes | Stainless Steel | Hex | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-405-5001 | 128 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | Yes | Stainless Steel | Hex | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-405-5002 | 126 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | yes | Nickel Plated Brass | Knurled | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-405-5007 | 128 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | yes | Nickel Plated Brass | Knurled | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
905-405-5014-H | 128 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | No | Stainless Steel | Hex | 1 mm | No | Black | T-Style | Autoclave , ETO, Chemical |
905-405-5019 | 230 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | No | Stainless Steel | Hex | N/A | N/A | N/A | T-Style | Autoclave , ETO, Chemical |
905-405-5021 | 450 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | No | Stainless Steel | Hex | N/A | N/A | N/A | T-Style | Autoclave , ETO, Chemical |
905-405-5023 | 835 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | No | Stainless Steel | Hex | N/A | N/A | N/A | T-Style | Autoclave , ETO, Chemical |
905-405-5026 | 144 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | No | Stainless Steel | Hex | N/A | N/A | N/A | T-Style | Autoclave , ETO, Chemical |
905-405-5028 | 128 | SMA Ceramic Connector | Yes | .38620 +.00015 / -.00030 " | 3.172 +0.0 / -.006 mm | Yes | Stainless Steel | Hex | 2.84 mm | Yes | Black | T-Style | Autoclave , ETO, Chemical |
© Amphenol Fiber Optic Products