Features/Benefits
-
Boots are usually shipped in bulk packing (100 per bag)
-
Fiber optic boots prevent tight bends, relieve cable strain, and limit bending to avoid signal loss.
-
Enhances reliability by reducing stress and providing environmental protection.
-
Improves durability, minimizing damage at key connection points.
-
Color-coded for easy identification and to prevent misconnections.
-
Offers vibration damping for protection against movement and shocks.
-
Available in push-on or crimp-to-connector styles.
-
Features trusted Amphenol quality with medical-grade material options.
-
Custom boot colors available, with hardness measured on a durometer scale up to 100.
SMA Boots
Part Number | Description | Push on or Crimp boot to connector | Logo | Medical | Color | Durometer | Drawing | Material Code | Material | Length | Front ID | Rear ID | Rear OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-5100 | SMA Boot | Crimp | Yes | Yes | Black | 80 | 905-5100-XY-ZZ | 100207 | Santoprene 251-80W-232 | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-10-02 | SMA Boot | Crimp | Yes | Yes | Red | 80 | 905-5100-XY-ZZ | 100207 | Santoprene 251-80W-232 | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-00 | SMA Boot | Crimp | Yes | Yes | Black | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-01 | SMA Boot | Crimp | Yes | Yes | White | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-02 | SMA Boot | Crimp | Yes | Yes | Red | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-03 | SMA Boot | Crimp | Yes | Yes | Blue | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-04 | SMA Boot | Crimp | Yes | Yes | Green | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-05 | SMA Boot | Crimp | Yes | Yes | Purple | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-06 | SMA Boot | Crimp | Yes | Yes | Orange | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-07 | SMA Boot | Crimp | Yes | Yes | Yellow | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-00-08 | SMA Boot | Crimp | Yes | Yes | Brown | 75 | 905-5100-XY-ZZ | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-218MD | SMA Boot | Crimp | Yes | Yes | Black | 65 | 905-5100-XYZMD | 100203 | Santoprene 8281-65MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-208MD | SMA Boot | Crimp | No | Yes | Black | 65 | 905-5100-XYZMD | 100203 | Santoprene 8281-65MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-418MD | SMA Boot | Crimp | Yes | Yes | Black | 45 | 905-5100-XYZMD | 100202 | Santoprene 8281-45MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5100-518MD | SMA Boot | Crimp | Yes | Yes | Black | 55 | 905-5100-XYZMD | 100200 | Santoprene 8281-55MED | 53.34 mm ( 2.1") | 4.93mm (.194") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5192-8-MD | SMA Boot | Push On | Yes | Yes | Black | 65 | 905-5192-X-MD | 100203 | Santoprene 8281-65MED | 53.34 mm ( 2.1") | 4.55mm ( .180") | .508 mm ( .02") | 4.27 mm (.168") |
905-5195-0 | SMA Boot | Push On | Yes | Yes | White | 75 | 905-5195-X | 100204 | Santoprene 8281-75MED | 53.34 mm ( 2.1") | 4.55mm ( .180") | .508 mm ( .02") | 4.27 mm (.168") |
905-5203 | SMA Boot | Push On | yes | Yes | Black | 45 | 905-5203-XX-1 | 100202 | Santoprene 8281-45MED | 53.34 mm ( 2.1") | 4.55mm ( .180") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5211 | SMA Boot, Mod Trimmed | Push On | No | Yes | Black | 55 | 905-5211-P | 100200 | Santoprene 181-55-MED | 44.20(1.74") | 3.15mm (.124") | 2.844 mm (.112") | 2.84 (.112) |
905-5214 | SMA Boot | Push On | yes | Yes | Black | 55 | 905-5214 | 100200 | Santoprene 181-55-MED | 52.07mm (2.05" ) | 3.15mm (.124") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5214-P | SMA Boot | Push On | yes | yes | Black | 55 | 905-5214-P | 100200 | Santoprene 181-55-MED | 52.07mm (2.05" ) | 3.15mm (.124") | 2.844 mm (.112") | 4.27 mm (.168") |
905-5215-P | SMA Boot, Bulk Package | Push On | Yes | Yes | Black | 65 | 905-5215-X-MD | 100203 | Santoprene 8281-65 Med | 52.07mm (2.05" ) | 3.15mm (.124") | .508 mm ( .02") | 4.27 mm (.168") |
905-5215-1-P | SMA Boot, Bulk Package | Push On | Yes | Yes | Natural | 65 | 905-5215-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-2 | SMA Boot | Push On | No | Yes | Red | 65 | 905-5215-X | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-2-P | SMA Boot, Bulk Package | Push On | No | Yes | Red | 65 | 905-5215-X-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-3 | SMA Boot | Push On | No | Yes | Blue | 65 | 905-5215-3 | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-3-P | SMA Boot, Bulk Package | Push On | No | Yes | Blue | 65 | 905-5215-3-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-4 | SMA Boot | Push On | No | Yes | Green | 65 | 905-5215-4 | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-4-P | SMA Boot, Bulk Package | Push On | No | Yes | Green | 65 | 905-5215-4-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-6 | SMA Boot | Push On | No | Yes | Orange | 65 | 905-5215-6 | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-6-P | SMA Boot, Bulk Package | Push On | No | Yes | Black | 65 | 905-5215-6-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-8-MD | SMA Boot | Push On | yes | Yes | Black | 65 | 905-5215-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-8-MD-P | SMA Boot, Bulk Package | Push On | yes | Yes | Black | 65 | 905-5215-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5215-N-MD | SMA Boot | Push On | yes | Yes | Natural | 65 | 905-5215-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5216-2 | SMA Boot | Push On | yes | Yes | Red | 65 | 905-5216-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5216-8-MD | SMA Boot | Push On | yes | Yes | Black | 65 | 905-5216-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5216-8-MD-P | SMA Boot Bulk/100 | Push On | yes | Yes | Black | 65 | 905-5216-X-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 3.15mm (.124") | .51mm (.020") 510um | 4.27mm (.168") |
905-5217 | SMA Boot | Push On | yes | Yes | Black | 55 | 905-5217 | 100200 | Santoprene 181-55 MED | 52.07mm (2.04") | 4.5 mm (.180") | 2.8mm (.112") | 4.26 mm( .168") |
905-5217-P | SMA Boot Bulk/100 | Push On | yes | Yes | Black | 55 | 905-5217 | 100200 | Santoprene 181-55 MED | 52.07mm (2.04") | 4.5 mm (.180") | 2.8mm (.112") | 4.26 mm( .168") |
905-5218-P | SMA Boot Bulk/100 | Fibergrip | yes | Yes | Black | 65 | 905-5218-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 4.5 mm (.180") | 2.8mm (.112") | 4.26 mm( .168") |
905-5218-MD | SMA Boot | Fibergrip | yes | Yes | Black | 65 | 905-5218-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.04") | 4.5 mm (.180") | 2.8mm (.112") | 4.26 mm( .168") |
905-5219-P | SMA Boot Bulk/100 | Fibergrip | yes | Yes | Black | 65 | 905-5219-P | 100203 | Santoprene 8281-65MED | 52.07mm (2.05") | 4.5 mm (.180") | .5mm (.02") | 4.26 mm( .168") |
905-5219-MD | SMA Boot, Small End | Fibergrip | yes | Yes | Black | 65 | 905-5219-MD | 100203 | Santoprene 8281-65MED | 52.07mm (2.05") | 4.5 mm (.180") | .5mm (.02") | 4.26 mm( .168") |
Part Number | Description | Push on or Crimp boot to connector | Logo | Medical | Color | Durometer | Drawing | Material Code | Material | Length | Front ID | Rear ID | Rear OD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-5241-01 | SMA Boot | Crimp | Yes | Yes | Black | 55 | 905-5241-XX | 100200 | Santoprene 181-55 MED | 53.34mm (2.09") | 4.57mm (.17") | 2.84mm (.112") | 4.27mm (.168") |
905-5312 | SMA Boot, Large End | Push On | Yes | Yes | Black | 75 | 905-5312-X | 100204 | Santoprene 8281-75 MED | 50.8 mm(2.00") | 3.149 mm (.124" | 2.84 mm (.112") | 4.27mm ( .168") |
905-5312-2-P | SMA Boot, Large End, | Push On | Yes | Yes | Red | 75 | 905-5312-X | 100204 | Santoprene 8281-75 MED | 50.8 mm(2.00") | 3.149 mm (.124" | 2.84 mm (.112") | 4.27mm ( .168") |
905-5350 | SMA Boot | Push On | No | Yes | Black | 64 | 905-5350 | 100203 | Santoprene 8281-65- MED | 52.07 mm (2.05") | 3.15mm ( .124") | 1.83mm ( .072") | 4.27mm ( .168") |
905-5423-11-08 | SMA Boot, Smooth | Push On | Yes | Yes | Black | 75 | 905-5423-XY-ZZ | 100204 | Santoprene 8281-75 MED | 38 mm (1.5") | 3.81 mm (.15") | 2.8 mm ( .11") | 5.76 mm ( .266") |
905-5452-11-08 | SMA Boot, Smooth | Push On | yes | Yes | Black | 75 | 905-5452-XY-ZZ | 100204 | Santoprene 8281-75 MED | 38 mm (1.5") | 3.81 mm (.15") | 3.80mm (.15") | 5.76 mm ( .266") |
Note: Fiber Grip uses Specific Boot / '-P' means Bulk Purchase / Push On means there is no space for a crimp connector
© Amphenol Fiber Optic Products