top of page
Part Number | Front Ferrule Hole Size | Ferrule Length | Ferrule OD | Crimp Ferrule | Step Crimp Modified Ferrule | Coupling Nut Material | Coupling Nut Type | Centering Sleeve | O-Ring | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Type | Cap Color | Tether Loop | Cap Slit | Cap Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
906-122-5000 ( very common) | 144µm (+5/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5004 ( very common) | 128µm (+5/ 0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5014 | 231µm (+10/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5015 | 245µm (+10/-0µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5016 | 128µm (+5/ 0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Nickel Plated Brass | Knurl | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5026 | 871µm (+15/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5027 | 937µm (+15/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5028 | 1052µm ( +25/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5029 | 1306µm (+25/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5030 | 1575µm (+25/00 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
906-122-5031 | 1000µm (+15/-0 µm) | 9.86 mm ( 0.3882") | 3.08 mm ( .120") | Yes | Yes | Stainless Steel 303 | Hex | Yes | Yes | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
Note: Other Ferrule Hole Sizes are available upon request as well as other configurations.
© Amphenol Fiber Optic Products
bottom of page