Amphenol’s 944 Series fiber optic FC connectors effectively terminate optical fiber in a variety of network applications. The connectors are secured using a threaded coupling nut, providing a significant increase in pull-out performance. The FC connectors also feature an internal cavity and epoxy injection tube that virtually eliminates the possibility of improper epoxy application, thus providing higher manufacturing yields.
Every aspect of the connector system is precision manufactured to produce reliable and consistent performance. The FC connector is available in tunable or non-tunable PC versions for flexibility in specific performance requirements. The FC/APC connector system features a tight-fit keyway that prohibits the possible mis-mating between FC/PC and FC/APC connectors.
Features/Benefits
-
One-piece construction
-
Non-optical disconnect feature prevents signal loss
-
Teflon tube ensures clean epoxy injection
-
Zirconia ferrules minimize insertion and return loss
-
Available in singlemode, angled singlemode, and multimode
-
Options for 900µm, 2.0mm, or 3.0mm boots
-
Tunable versions available
-
Stainless steel ferrules option
-
IEC 61 compliant
FC Connector
(Ferrule Connector)
Typical Applications:
-
Telecommunications networks
-
Monitoring systems
-
Data centers
-
Test and measurement equipment
-
Industrial environments with high vibrations
Primary Advantages:
-
Threaded design ensures a robust connection, ideal for high-vibration environments
-
Provides efficient signal transmission with minimal loss
-
Ceramic ferrule ensures precise fiber alignment for consistent optical performance
FC Connectors
Part Number | Product Description | Ferrule Size | Ferrule Tolerance | Mode | Ferrule Material | Body Material | Nut Material | Insertion Loss | Return Loss | Recommended Cable Diameter | Boot Color | Sterilization |
---|---|---|---|---|---|---|---|---|---|---|---|---|
944-601-53203B | FC Connector | 128 µm | '+3,-0 µm | MM | Zirconia | Stainless Steel | Nickel Plated Brass | .35 dB | N/A | 3 mm | Black | ETO, Autoclave |
944-601-53293B | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .15 dB | 55 dB | 3 mm | Black | ETO, Autoclave |
944-601-53293L | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .35 dB | 55 dB | 3 mm | Blue | ETO, Autoclave |
944-603-53393G | FC/APC Connector-Conical Ferrule | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .3 db | 65 dB | 3 mm | Green | ETO, Autoclave |
944-601-53202B | FC Connector | 128 µm | +3,-0 µm | MM | Zirconia | Stainless Steel | Nickel Plated Brass | .35 dB | N/A | 2 mm | Black | ETO, Autoclave |
944-601-53292B | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .15 dB | 55 dB | 2 mm | Black | ETO, Autoclave |
944-601-53292L | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .15 dB | 55 db | 2 mm | Blue | ETO, Autoclave |
944-603-53392G | FC/APC Connector-Conical Ferrule | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .3 dB | 65 dB | 2 mm | Green | ETO, Autoclave |
944-601-53209B | FC Connector | 128 µm | +3,-0 µm | MM | Zirconia | Stainless Steel | Nickel Plated Brass | .35 dB | N/A | 900 µm | Black | ETO, Autoclave |
944-601-53299B | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .15 dB | 55 dB | 900 µm | Black | ETO, Autoclave |
944-601-53299L | FC Connector | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .15 dB | 55 db | 900 µm | Blue | ETO, Autoclave |
944-603-53399G | FC/APC Connector-Conical Ferrule | 125.5 µm | "+1, -0 µm | SM | Zirconia | Stainless Steel | Nickel Plated Brass | .3 dB | 65 dB | 900 µm | Green | ETO, Autoclave |
Note: Please contact Amphenol FOP for other configurations and custom hole sizes for stainless steel ferrules.
© Amphenol Fiber Optic Products
FC Adapters
Part Number | Descrption | Body Material | Mode | Alignment Sleeve Material | Flange Type |
---|---|---|---|---|---|
944-120-6000 | FC Simplex Adapter | Metal | SM | Zirconia | Square, Screw-mount |
944-125-6003 | FC Simplex Adapter | Metal | SM | Zirconia | Feed-Through, D Hole |
944-125-6004 | FC/APC Simplex Adapter, Tight Keyway | Metal | SM | Zirconia | Feed-Through, D Hole |
944-120-6010 | Adapter, Square Flange, FC/PC | Metal | MM | Zirconia | Feed-Through, D Hole |
FC Accessories
Part Number | Descrption |
---|---|
944-120-1014 | FC Dust Cap with Chain, Coupling Nut with Cap |
944-1023 | FC Captive Dust Cap |