top of page
Features/Benefits
-
Quick connection and removal
-
Reach and RoHS compliant
-
Male and multimode connectors
-
Over 200 standard versions available with customizable boots, caps, and more
-
Boots available without logos
-
Configurable with hex or knurled nuts, dust caps, and boots
-
Optional unassembled components for laser manufacturers
-
Bodies and ferrules made from Stainless Steel 303/304
-
Ferrule sizes available in high quantities
-
Clip used to attach the coupling nut to the ferrule body
Part Number: (XXXX = hole size in microns) | Product Name | Special Design Features | Attachment Method | Ferrule Length | Ferrule OD | Crimp Ferrule | Coupling Nut Material | Coupling Nut Type | Boot Diameter | Boot Logo | Cap Type | Cap Slit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
905-153-5XXXX | CONN, SMA XXXXum, 10um Tolerance SS Ferrule | 10 micron tolerance on all hole sizes | Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.167 + .005/ - 0.002 mm (.1247 +.0001/-.0001 ") | Yes | Nickel Plated Brass | Knurled | Rear ID is 2.8 mm | Yes | T Style | No |
905-154-5XXXX | CONN, SMA XXXXum, Aluminum Crimp , no boot | Longer Rear Body, Crimps onto body | Aluminum Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.1699 + .0508 /-0.0254 mm (.1248 +.0001/-.0002") | Yes | Stainless Steel | Hex | Boot sold separately | N/A | T Style | No |
905-156-5XXXX | CONN, SMA, XXXXum, Extended Nut, SS Ferrule | 2 pieces design, rear body screws into ferrule, no retaining ring needed | Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.1699 + .0508 /-0.0254 mm (.1248 +.0001/-.0002") | Yes | Nickel Plated Brass | Knurled | Boot sold separately | N/A | T Style | No |
905-158-5XXXX | CONN, SMA, XXXum, TIGHT TOLERANCE SS Ferrule | From 65 to 599 µm, 5 µm concentricity and tolerance, from 600 µm - to 2300 µm, 10 µm tolerance Tight Tolernace | Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.167 + .0508/ - 0.0254 mm (.1247 +.0002/-.0001 ") | Yes | Nickel Plated Brass | Knurled | Rear ID is 2.8 mm | Yes | T Style | No |
905-161-5XXXXLB | Conn, SMA, XXXum, Long Bore SS Ferrule | Fiber Hole Size is very long-Long Bore, Improves long condition with better alignment. | No Crimp, Epoxy | 9.855 +.025/-.025 mm(.388±.001") | 3.167 + .0508/ - 0.0254 mm (.1247 +.0002/-.0001 ") | No | Stainless Steel | Hex | No Boot | No | T-style | Yes |
905-161-5XXXXLC | Conn, SMA, XXXum, Long Bore SS Ferrule | Fiber Hole Size is very long-Long Bore. Improves long condition with better alignment. | Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.167 + .0508/ - 0.0254 mm (.1247 +.0002/-.0001 ") | No | Stainless Steel | Hex | Rear ID is 2.8 mm | Yes | T Style | Yes |
905-16A-5XXXX | Conn, SMA, XXXum, ARCAP Ferrule Body, Crimp, | Special Ferrule Body Material- Arcap | Crimp | 9.855 +.025/-.025 mm(.388±.001") | 3.167 + .0508/ - 0.0254 mm (.1247 +.0002/-.0001 ") | No | Stainless Steel | Hex | Rear ID is 2.8 mm | Yes | T Style | Yes |
905-186-5XXXX | Conn, SMA XXXum, Hex with O-Ring Groove | Has an "O" Ring for Exra Dust Resistance | Crimp | 9.855±.025mm (.3879±.0001") | 3.167mm +.005/-.003 (.1247 +.0002/.0001) | Yes | Stainless Steel | Hex | Rear ID is 2.8 mm | Yes | T Style | No |
905-216-5XXXX-P | Conn, SMA XXXum, Std SS Ferrule, TT knurl, Boot | Tight Tolerance Knurl | Crimp | 9.855 +0.0127/-0.0127 mm (.3880±.0005") | 3.167 + .0508/ - 0.0254 mm (.1247 +.0002/-.0001 ") | Yes | Nickel Plated Brass | TT Knurl | Rear ID is 2.8 mm | Yes | T Style | No |
© Amphenol Fiber Optic Products
bottom of page