top of page
Connector Customization
-
Choose between durable stainless steel or lightweight plastic for the connector body.
-
Customizable ferrule hole sizes and materials: Ceramic, stainless steel, or Beryllium Copper.
-
Standard knurled or optional hex nuts with customization options (logos, knurling styles).
-
Black 3mm boot standard; additional options available.
-
ThermoPlastic T-style dust caps for protection.
-
Add "-H" to part number for hex nuts.
The 905-150-5XXXX series is available but for new designs, opt for the 905-160-5XXXX series which uses a more intelligent numbering system. The 905-150-5XXXX remains listed due to its prevalence in existing bills of materials.
Bulk Packing Options for Existing Part Numbers
Bulk Quantity | Suffix to Add |
---|---|
100 | -P |
500 | -Y |
1000 | -Z |
SMA Classic 905 Series
Classic Part Number | New Part Number | Ferrule Hole Size and Tolerance | Ferrule Length | Ferrule OD | Crimp Ferrule | Coupling Nut Material | Coupling Nut Type | Boot Diameter- Rear ID | Boot Logo | Boot Color | Cap Type | Cap Color | Tether Loop | Cap Slit | Cap Logo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
905-150-5001 | 905-160-50128 | 128 µm (+5/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5079 | 905-160-50150 | 150 µm (+10/-0 µmm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5061 | 905-160-50175 | 175 µmm (+10/-0 µmm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5041 | 905-160-50206 | 206 µm (+10/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5003 | 905-160-50231 | 231 µm (+10/- 0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5009 | 905-160-50245 | 245 µm (+10/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5093 | 905-160-50260 | 260 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5049 | 905-160-50310 | 310 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5082 | 905-160-50375 | 375 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5192-P (Bulk) | none | 430 µm (+5/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | None | None | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5098 | 905-160-50455 | 455 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5052 | 905-160-50480 | 480 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5016 | 905-160-50490 | 490 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5153 | 905-160-50584 | 584 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5151 | 905-160-50625 | 625 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5005 | 905-160-50641 | 641 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5158 | 905-160-50690 | 690 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5091 | 905-160-50710 | 710 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5083 | 905-160-50750 | 750 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5170 | None-2nd body | 850 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5027 | 905-160-51020 | 1020 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5080 | 905-160-51100 | 1100 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5078 | 905-160-51300 | 1300 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5002 | 905-160-50144 | 144 µm (+5/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5058 | 905-160-50172 | 172 µm (+10/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5074 | 905-160-50200 | 200 µm (+10/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5008 | 905-160-50225 | 225 µm (+10/-0µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5086 | 905-160-50240 | 240 µm (+10/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5056 | 905-160-50250 | 250 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5040 | 905-160-50284 | 284 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5015 | 905-160-50330 | 330 µm(+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5195-P ( Bulk) | 905-160-50420-P | 420 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5004 | 905-160-50436 | 436 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5095 | 905-160-50470 | 470 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5064 | 905-160-50485 | 485 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5073 | 905-160-50521 | 521 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5152 | 905-160-50610 | 610 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5172 | 905-160-50630 | 630 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5090 | 905-160-50672 | 672 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5059 | 905-160-50700 | 700 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5084 | 906-160-50735 | 735 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5179 | None, 2nd body | 820 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5033 | 905-160-50960 | 960 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5057 | 905-160-51055 | 1055 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5034 | 905-160-51120 | 1210 µm (+15/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No | No |
905-150-5162 | 905-160-61650 | 1650 µm (+25/-0 µm) | 9.855 mm (.388") | 3.167 mm (.1247") | Yes | Nickel Plated Brass | Knurled | 2.8 mm | Yes | Black | T-Style | Black | No | No |
© Amphenol Fiber Optic Products
bottom of page